ID # 31758149

AMI Attachments WOOD CHIP BUCKET

Videos
Contact for Price
Overview
WOOD CHIP BUCKET
Designed for light duty applications, the AMI Woodchip Bucket increases visibility using a metal grate across the top of the bucket.
Specifications
Model
WOOD CHIP BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
Category Model Machine Class Capacity Struck Capacity Weight
100 WL100WC400 1.50 - 2.00 yds 4.000 yd³ 3.500 yd³ 2020 lbs
125 WL125WC500 2.00 - 2.50 yds 5.000 yd³ 4.500 yd³ 2580 lbs
150 WLS50WC600 2.75 - 3.00 yds 6.000 yd³ 5.295 yd³ 3220 lbs
175 WLS50WC750 3.25 - 3.50 yds 7.500 yd³ 0 yd³ WOR
200 WL200WC1000 3.75 - 4.50 yds 10.000 yd³ 9.000 yd³ 5760 lbs
250 WL250WC1200 5.00 - 6.25 yds 12.000 yd³ 10.875 yd³ 5600 lbs
250 WL250WC1400 5.00 - 6.25 yds 14.000 yd³ 12.875 yd³ 5800 lbs
250 WL250WC1600 5.00 - 6.25 yds 16 yd³ - 6025 lbs
300 WL300WC1600 6.50 - 7.50 yds 16.000 yd³ 14.250 yd³ 8000 lbs
300 WL300WC1800 6.50 - 7.50 yds 18.000 yd³ 16.250 yd³ 8900 lbs
300 WL300WC2000 6.50 - 7.50 yds 20.000 yd³ 18.250 yd³ 9800 lbs
400 WL400WC2400 8.00 - 10.00 yds 24.000 yd³ 0 yd³ WOR
400 WL400WC3000 8.00 - 10.00 yds 30.000 yd³ 0 yd³ WOR
Videos

Videos

Documents