ID # 31758158

AMI Attachments WASTE HANDLING BUCKET

Videos
Contact for Price
Overview
WASTE HANDLING BUCKET
With a bolt-on rubber edge that acts as a squeegee for wet, sloppy material, this bucket is perfect for the job of waste handling.
Specifications
Model
WASTE HANDLING BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Weight Width Teeth
  125 WL125WLCB350 2.00 - 2.50 yds 3.500 yd³ WOR 0 " 0
  125 WL125WLCB400 2.00 - 2.50 yds 4.000 yd³ WOR 0 " 0
  150 WL150WLCB450 2.75 - 3.00 yds 4.500 yd³ 3115 lbs 0 " 0
  150 WL150WLCB500 2.75 - 3.00 yds 5.000 yd³ 3460 lbs 0 " 0
  175 WL175WLCB500 3.25 - 3.50 yds 5.000 yd³ WOR 0 " 0
  175 WL175WLCB550 3.25 - 3.50 yds 5.500 yd³ WOR 0 " 0
  200 WL200WLCB600 3.75 - 4.50 yds 6.000 yd³ 4660 lbs 0 " 0
  200 WL200WLCB650 3.75 - 4.50 yds 6.500 yd³ WOR 0 " 0
  200 WL200WLCB700 3.75 - 4.50 yds 7 yd³ WOR 0 " 0
  200 WL200WLCB800 3.75 - 4.50 yds 8.000 yd³ WOR 0 " 0
  250 WL250WLCB650 5.00 - 6.25 yds 6.500 yd³ WOR 0 " 0
  250 WL250WLCB700 5.00 - 6.25 yds 7.000 yd³ WOR 0 " 0
  250 WL250WLCB800 5.00 - 6.25 yds 8 yd³ WOR 0 " 0
  300 WL300WLCB800 6.50 - 7.50 yds 8.000 yd³ WOR 0 " 0
  300 WL300WLCB900 6.50 - 7.50 yds 9.000 yd³ WOR 0 " 0
Videos

Videos

Documents