ID # 31758161

AMI Attachments SEVERE DUTY SPADE NOSE ROCK BUCKET

Videos
Contact for Price
Overview
SEVERE DUTY SPADE NOSE ROCK BUCKET
Make your point with the AMI Severe Duty Spade Nose Rock Bucket for harsh working conditions. Built for handling rock in mining and quarry applications, the AMI Spade Nose Rock Bucket loads easily with minimal wear. Reinforced plating on the bottom and Hardox wear plate all around make this bucket rock solid.
Specifications
Model
SEVERE DUTY SPADE NOSE ROCK BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Weight Width Teeth
  175 WL175RBSD350SN 3.25 - 3.50 yds 3.500 yd³ WOR 0 " 0
  200 WL200RBSD350SN 3.75 - 4.50 yds 3.500 yd³ WOR 0 " 0
  200 WL200RBSD400SN 3.75 - 4.50 yds 4.000 yd³ WOR 0 " 0
  200 WL200RBSD450SN 3.75 - 4.50 yds 4.500 yd³ WOR 0 " 0
  250 WL250RBSD450SN 5.00 - 6.25 yds 4.500 yd³ WOR 0 " 0
  250 WL250RBSD475SN 5.00 - 6.25 yds 4.750 yd³ WOR 0 " 0
  250 WL250RBSD500SN 5.00 - 6.25 yds 5.000 yd³ WOR 0 " 0
  250 WL250RBSD550SN 5.00 - 6.25 yds 5.500 yd³ WOR 0 " 0
  250 WL250RBSD575SN 5.00 - 6.25 yds 5.750 yd³ WOR 0 " 0
  250 WL250RBSD650SN 5.00 - 6.25 yds 6.500 yd³ WOR 0 " 0
  300 WL300RBSD600SN 6.50 - 7.50 yds 6.000 yd³ WOR 0 " 0
  300 WL300RBSD625SN 6.50 - 7.50 yds 6.250 yd³ WOR 0 " 0
  300 WL300RBSD650SN 6.50 - 7.50 yds 6.500 yd³ 9050 lbs 0 " 0
  300 WL300RBSD675SN 6.50 - 7.50 yds 6.750 yd³ 9650 lbs 0 " 0
  300 WL300RBSD700SN 6.50 - 7.50 yds 7.000 yd³ 10200 lbs 0 " 0
  300 WL300RBSD725SN 6.50 - 7.50 yds 7.250 yd³ WOR 0 " 0
  300 WL300RBSD750SN 6.50 - 7.50 yds 7.500 yd³ 10950 lbs 0 " 0
  400 WL400RBSD1000SN 8.00 - 10.00 yds 10.000 yd³ WOR 0 " 0
  400 WL400RBSD700SN 8.00 - 10.00 yds 7.000 yd³ WOR 0 " 0
  400 WL400RBSD800SN 8.00 - 10.00 yds 8.000 yd³ WOR 0 " 0
  400 WL400RBSD900SN 8.00 - 10.00 yds 9.000 yd³ WOR 0 " 0
  600 WL600RBSD1200SN 10.00 - 13.00 yds 12.000 yd³ WOR 0 " 0
Videos

Videos

Documents