The Prodig Shear Grab is one of the strongest and most robust shear grabs on the market. It is manufactured with Hardox tines & Hardox blades to reduce waste and down time due to breakages. Shear grabs available in widths from 1.3m to 2.2m. Manufactured with 810mm Hardox or forged tines. Double Hardox tine or heavy duty forged tine at both ends of grab. Our full range of Hardox tines are manufa...
|
The Prodig Shear Grab is one of the strongest and most robust shear grabs on the market. It is manufactured with Hardox tines & Hardox blades to reduce waste and down time due to breakages.
|
![]() |
|
| Shear Grab | SG 1300 HX | SG 1500 HX | SG 1800 HX | SG 2200 HX |
|---|---|---|---|---|
| Height (mm) | 1034 | 1034 | 1034 | 1034 |
| Width (mm) | 1320 | 1520 | 1820 | 2220 |
| Depth (mm) | 1100 | 1100 | 1100 | 1100 |
| Capacity (m³) | 0.92 | 1.06 | 1.28 | 1.56 |
| Weight (kg) | 561 | 603 | 687 | 793 |
| Number of tines | 9 HARDOX | 10 HARDOX | 12 HARDOX | 15 HARDOX |
| Tine spacing (mm) | 116 | 122 | 121 | 116 |
| Tine lenght | 885 | 885 | 885 | 885 |
| Rams | 2x90mm Bore | 2x90mm Bore | 2x100mm Bore | 2x100mm Bore |
| Opening hight | 800 | 800 | 800 | 800 |
| Pressure Relief Valve | optional | optional | optional | optional |
All measurements approx (±5mm, ±5kg)
Weight excludes brackets as these vary