The Prodig Push Off Grass Fork is designed to quickly and efficiently handle high volumes of grass silage on Large Horsepower Tractors and can also be used on Tele-Handlers/Wheeled Loaders. Designed for use on large tractors & loaders. Heavy duty construction using High Yield structural hollow sections and plates. Available in widths from 2.5m to 3.6. 1400mm square profile Hardox tines used in ...
|
The Prodig Push Off Grass Fork is designed to quickly and efficiently handle high volumes of grass silage on Large Horsepower Tractors and can also be used on Tele-Handlers/Wheeled Loaders.
|
![]() |
|
| Push Off Grass Fork | POGF 2500 | POGF 2750 | POGF 3000 | POGF 3300 | POGF 3600 |
|---|---|---|---|---|---|
| Height (mm) | 1475 | 1475 | 1475 | 1475 | 1475 |
| Width (mm) | 2500 | 2750 | 2995 | 3300 | 3600 |
| Depth (mm) | 1420 | 1420 | 1420 | 1420 | 1420 |
| Weight (kg) | 950 | 1050 | 1165 | 1235 | 1300 |
| Tine lenght | 1400mm (55'') | 1400mm (55'') | 1400mm (55'') | 1400mm (55'') | 1400mm (55'') |
| Tine width | 40mm Hardox | 40mm Hardox | 40mm Hardox | 40mm Hardox | 40mm Hardox |
| Number of bottom Tines | 10 | 11 | 12 | 13 | 14 |
| Number of Side Tines | 2 each side | 2 each side | 2 each side | 2 each side | 2 each side |
| Tine Spacing (mm) | 230 | 230 | 230 | 230 | 230 |
| Ram | 2 x 70mm Bore | 2 x 70mm Bore | 2 x 70mm Bore | 2 x 70mm Bore | 2 x 70mm Bore |
All measurements approx (±5mm, ±5kg)
Weight excludes brackets as these vary