|
The Liquid System | DynamicFluid4
Fast and reliable
The proportional hydraulics used to control the pump speed are highly accurate and smooth but incredibly fast. The liquid system can be operated from the cabin or from the ground. |
|
NAVIGATOR - The Obvious ChoiceNAVIGATOR is synonymous with high quality and design which supports functionality. Properties which secure the value for money and ease of use. In the HARDI trailer family, NAVIGATOR offers features from mid-size to full specifi cation solutions. The large range of high quality features makes the NAVIGATOR the obvious choice. Demands for simple and reliable solutions, serviceability and high capacity are universal world-wide. The product represents HARDI’s experience as sprayer specialist. The proven success for NAVIGATOR sprayers since the introduction has shown the value of this position. |
|
|
Tank | 800 gal | 1000 gal | 1200 gal | 1200 gal | 1600 gal | 1600 gal |
HARDI Diaphragm Pumps, Type – gmp | 364 (540 or 1000) 51 gpm / 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 364 (540 or 1000) 51 gpm / 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 364 (540 or 1000) 51 gpm / 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm | 464 (540 or 1000) 88 gpm / 464H - Hyd Drive 82 gpm |
ACE Centrifugal Pumps, Type | 150 - Hyd Drive / 200 - Hyd Drive / 650 - Hyd Drive | 150 - Hyd Drive / 200 - Hyd Drive / 650 - Hyd Drive | 150 - Hyd Drive / 200 - Hyd Drive / 650 - Hyd Drive | NA | 650 - Hyd Drive | NA |
Booms EAGLE SPB/SPC | 45 - 100 ft. | 45 - 100 ft. | 45 - 120 ft. | NA | 80 - 12 ft. | NA |
Booms DELTA FORCE | NA | NA | NA | 90ft (27 m) | NA | 120 - 132 ft. (36.5 - 40 m) |
RinseTank | 130 gal (500 ltr) | 130 gal (500 ltr) | 130 gal (500 ltr) | 130 gal (500 ltr) | 130 gal (500 ltr) | 130 gal (500 ltr) |
Total height | 150 in. (3.8 m) 320/90 R46 | 150 in. (3.8 m) 320/90 R46 | 150 in. (3.8 m) 320/90 R46 | 143 in. (3.6 m) 320/90 R46 | 156 in. (4 m) 320/90 R50 | 320/90 R50 |
Total length | 312 in. (7.9 m) w/ 90 ft. EAGLE | 312 in. (7.9 m) w/ 90 ft. EAGLE | 312 in. (7.9 m) w/ 90 ft. EAGLE | 284 in (7.2 m) w/ 90 ft. DELTA FORCE | ||
Length draw to axel | 180 in. (4.6 m) | 180 in. (4.6 m) | 180 in. (4.6 m) | |||
Track width | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) | 60-120 in. (1.5-3 m) |
Width | 138 in. (3.5 m) | 138 in. (3.5 m) | 138 in. (3.5 m) | 138 in. (3.5 m) | 138 in. (3.5 m) | 138 in. (3.5 m) |
Clearance | 27 in. (.69 m) w/ 320/90 R46 | 27 in. (.69 m) w/ 320/90 R46 | 27 in. (.69 m) w/ 320/90 R46 | 27 in. (.69 m) w/ 320/90 R46 | 27 in. (.69 m) w/ 320/90 R50 | 27 in. (.69 m) w/ 320/90 R50 |
Weight total (empty tank) | 7,656 lbs (3,473 kg)* 90ft. boom | 7,711 lbs (3,498 kg)* 90ft. boom | 7,832 lbs (3,553 kg)* 90ft. boom | 8,382 lbs (3,802 kg)* 90ft. boom | 12,328 lbs (5,592 kg)* 120 ft. boom | 12,518 lbs (5,678 kg)* 120 ft. boom |
Suspension | Optional | Optional | Optional | Optional | Standard | Standard |
|
|
|
|
|
|
|
|
|
|
|
|
TurboFillerThe HARDI TurboFiller is developed to handle large quantities of powders and liquids. Its high capacity is achieved through a combination of high vacuum and liquid rotation produced by a TurboDeflector inside the hopper.
High mixing capacity
Optimum filling height
|
|
|
|
|
|
|
|
|
|