ID # 31758151

AMI Attachments HIGH DUMP BUCKET

Videos
Call for Price
Overview
HIGH DUMP BUCKET
The High Dump Bucket features a bottom pivot point allowing the operators more bucket clearance when emptying a load.
Specifications
Model
High Dump Bucket
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Struck Capacity Weight Width Teeth
  50 WL50HD100 1.00 - 1.50 yds 1.000 yd³ 0.750 yd³ WOR 0 " 0
  50 WL50HD150 1.00 - 1.50 yds 1.500 yd³ 1.250 yd³ WOR 0 " 0
  50 WL50HD200 1.00 - 1.50 yds 2.000 yd³ 1.500 yd³ 2020 lbs 0 " 0
  50 WL50HD250 1.00 - 1.50 yds 2.500 yd³ 2.000 yd³ WOR 0 " 0
  100 WL100HD200 1.50 - 2.00 yds 2.000 yd³ 1.500 yd³ WOR 0 " 0
  100 WL100HD250 1.50 - 2.00 yds 2.500 yd³ 2.000 yd³ 2750 lbs 0 " 0
  100 WL100HD300 1.50 - 2.00 yds 3.000 yd³ 2.500 yd³ 2900 lbs 0 " 0
  125 WL125HD300 2.00 - 2.50 yds 3.000 yd³ 2.375 yd³ 2850 lbs 0 " 0
  125 WL125HD350 2.00 - 2.50 yds 3.500 yd³ 2.875 yd³ 3200 lbs 0 " 0
  125 WL125HD400 2.00 - 2.50 yds 4.000 yd³ 3.375 yd³ 3500 lbs 0 " 0
  125 WL125HD500 2.00 - 2.50 yds 5.000 yd³ 4.375 yd³ 3600 lbs 0 " 0
  150 WL150HD400 2.75 - 3.00 yds 4.000 yd³ 3.250 yd³ 3900 lbs 0 " 0
  150 WL150HD500 2.75 - 3.00 yds 5.000 yd³ 4.250 yd³ 4000 lbs 0 " 0
  150 WL150HD550 2.75 - 3.00 yds 5.500 yd³ 4.750 yd³ 4080 lbs 0 " 0
  150 WL150HD600 2.75 - 3.00 yds 6.000 yd³ 5.250 yd³ 4180 lbs 0 " 0
  175 WL175HD450 3.25 - 3.50 yds 4.500 yd³ 3.750 yd³ 4850 lbs 0 " 0
  175 WL175HD500 3.25 - 3.50 yds 5.000 yd³ 4.250 yd³ 4920 lbs 0 " 0
  175 WL175HD550 3.25 - 3.50 yds 5.500 yd³ 4.750 yd³ 5100 lbs 0 " 0
  175 WL175HD600 3.25 - 3.50 yds 6.000 yd³ 5.250 yd³ 5200 lbs 0 " 0
  175 WL175HD650 3.25 - 3.50 yds 6.500 yd³ 5.750 yd³ 5300 lbs 0 " 0
  175 WL175HD700 3.25 - 3.50 yds 7.000 yd³ 6.250 yd³ 5400 lbs 0 " 0
  200 WL200HD1000 3.75 - 4.50 yds 10.000 yd³ - WOR 0 " 0
  200 WL200HD1200 3.75 - 4.50 yds 12.000 yd³ - WOR 0 " 0
  200 WL200HD1300 3.75 - 4.50 yds 13.000 yd³ - WOR 0 " 0
  200 WL200HD500 3.75 - 4.50 yds 5.000 yd³ 4.200 yd³ 5850 lbs 0 " 0
  200 WL200HD550 3.75 - 4.50 yds 5.5 yd³ 4.7 yd³ 6150 lbs 0 " 0
  200 WL200HD600 3.75 - 4.50 yds 6.000 yd³ 5.040 yd³ 6100 lbs 0 " 0
  200 WL200HD700 3.75 - 4.50 yds 7.000 yd³ 6.265 yd³ 6350 lbs 0 " 0
  200 WL200HD800 3.75 - 4.50 yds 8.000 yd³ 6.720 yd³ 6600 lbs 0 " 0
  200 WL200HD900 3.75 - 4.50 yds 9.000 yd³ 7.490 yd³ 6750 lbs 0 " 0
  250 WL250HD1000 5.00 - 6.25 yds 10.000 yd³ 8.875 yd³ 9350 lbs 0 " 0
  250 WL250HD1200 5.00 - 6.25 yds 12.000 yd³ - WOR 0 " 0
  250 WL250HD1450 5.00 - 6.25 yds 14.5000 yd³ - WOR 0 " 0
  300 WL300HD1000 6.50 - 7.50 yds 10.000 yd³ 8.750 yd³ WOR 0 " 0
  300 WL300HD1100 6.50 - 7.50 yds 11.000 yd³ 9.750 yd³ WOR 0 " 0
Videos

Videos

Documents