ID # 31758164

AMI Attachments SIDE DUMP BUCKET

Videos
Call for Price
Overview
SIDE DUMP BUCKET
Easily handle material on highway construction sites, trenches and roadways without obstructing traffic. The Side Dump pivots smoothly using a cushioning cylinder, slowing the movement at both ends of the stroke. For normal dumping, the auto-lock secures the non-pivot end, preventing the bucket from side pivoting during dumping and filling.
Specifications
Model
Side Dump Bucket
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Struck Capacity Weight Width Teeth
  50 WL50SD075 1.00 - 1.50 yds 0.750 yd³ 0.615 yd³ 1425 lbs 0 " 0
  100 WL100SD100 1.50 - 2.00 yds 1.000 yd³ 0.800 yd³ 1580 lbs 0 " 0
  125 WL125SD150 2.00 - 2.50 yds 1.500 yd³ 1.200 yd³ 2700 lbs 0 " 0
  125 WL125SD175 2.00 - 2.50 yds 1.750 yd³ 1.415 yd³ 2900 lbs 0 " 0
  150 WL150SD175 2.75 - 3.00 yds 1.750 yd³ 1.415 yd³ 3110 lbs 0 " 0
  150 WL150SD200 2.75 - 3.00 yds 2.000 yd³ 1.660 yd³ 3455 lbs 0 " 0
  150 WL150SD250 2.75 - 3.00 yds 2.500 yd³ - 3755 lbs 0 " 0
  175 WL175SD200 3.25 - 3.50 yds 2.000 yd³ 1.660 yd³ 4090 lbs 0 " 0
  175 WL175SD250 3.25 - 3.50 yds 2.500 yd³ 2.075 yd³ 4310 lbs 0 " 0
  175 WL175SD275 3.25 - 3.50 yds 2.750 yd³ 2.245 yd³ 4420 lbs 0 " 0
  175 WL175SD300 3.25 - 3.50 yds 3.000 yd³ 2.500 yd³ 4615 lbs 0 " 0
  200 WL200SD250 3.75 - 4.50 yds 2.500 yd³ 2.075 yd³ 5340 lbs 0 " 0
  200 WL200SD325 3.75 - 4.50 yds 3.250 yd³ 2.700 yd³ 5820 lbs 0 " 0
  250 WL250SD350 5.00 - 6.25 yds 3.500 yd³ - WOR 0 " 0
Videos

Videos

Documents